Wisdom Achieves Dreams, Reliability Determines the Future
Terminal block RCT35 NT
RCT35 NT
838060
20
Reliance blue





| Basic data | Technical data | |||||
| Dimensions | Color | Reliance blue | ||||
| Length/Width/Height()mm* | 68.6/18/(63.5/71) | Length | 68.6mm | |||
| Stripping length(mm)/Clamping screw/Tightening torque▲ | 18/M4/4.0-4.5 | Width | 18mm | |||
| Rated data | Height | 63.5mm/71mm | ||||
| Rated voltage/current/cross-section | 1000V/125A/6mm2 | Rated voltage | 1000V | |||
| Rated impulse voltage/Pollution severity | 9.8kV/3 | Rated current | 125A | |||
| Max. current for cross connection | 125A | Rated cross-section | 35mm2 | |||
| Clampable conductors(mm2) | Rated impulse voltage | 9.8kV | ||||
| Solid | 2.5………50 | Carried standard | IEC 60947-7-1 | |||
| Stranded | 2.5………35 | Min. tightening torque | 0.6Nm | |||
| Stranded with ferrule | 2.5………35 | Max. tightening torque | 0.8Nm | |||
| Max. cross-section with insertion bridge(solid/stranded) | 2.5/50 | Solid | 2.5…50mm2 | |||
| Stranded | 2.5…35mm2 | |||||
| Stranded with ferrule | 2.5…35mm2 | |||||
| Insulation material | PA66 | |||||
Accessories:
| order No. | accessory name | model | photo |
|---|---|---|---|
| 838190 | end cover | BNS1 | ![]() |
| 838191 | end bracket | RFC | ![]() |
| 838192 | marking clamp | RTM9 | ![]() |
| 838352 | cross-connection NCQ2-35 | cross-connection NCQ2-35 | ![]() |
| 838353 | cross-connection NCQ3-35 | cross-connection NCQ3-35 | ![]() |
| 838354 | cross-connection NCQ4-35 | cross-connection NCQ4-35 | ![]() |
| 838360 | cross-connection NCQ10-35 | cross-connection NCQ10-35 | ![]() |
| 851906 | marking tag blank TM9.5/18 WH | marking tag blank TM9.5/18 WH | ![]() |
| 851916 | marking tag horizontal TM9.5/18H WH | marking tag horizontal TM9.5/18H WH | ![]() |
| 851926 | marking tag vertical TM9.5/18V WH | marking tag vertical TM9.5/18V WH | ![]() |
| 828360 | protection cover RNC35-1 | protection cover RNC35-1 | ![]() |