Wisdom Achieves Dreams, Reliability Determines the Future
Terminal block RCT6 NT
RCT6 NT
838030
60
Reliance blue





| Basic data | Technical data | |||||
| Dimensions | Color | Reliance blue | ||||
| Length/Width/Height()mm* | 50/8.0/(44.5/52) | Length | 50mm | |||
| Stripping length(mm)/Clamping screw/Tightening torque▲ | 10/M4/1.5-1.8 | Width | 8.0mm | |||
| Rated data | Height | 44.5mm/52mm | ||||
| Rated voltage/current/cross-section | 1000V/41A/6mm2 | Rated voltage | 1000V | |||
| Rated impulse voltage/Pollution severity | 9.8kV/3 | Rated current | 41A | |||
| Max. current for cross connection | 41A | Rated cross-section | 6mm2 | |||
| Clampable conductors(mm2) | Rated impulse voltage | 9.8kV | ||||
| Solid | 0.2………10 | Carried standard | IEC 60947-7-1 | |||
| Stranded | 0.2………6 | Min. tightening torque | 0.6Nm | |||
| Stranded with ferrule | 0.2………6 | Max. tightening torque | 0.8Nm | |||
| Max. cross-section with insertion bridge(solid/stranded) | 4/6 | Solid | 0.2...6mm2 | |||
| Stranded | 0.2...4mm2 | |||||
| Stranded with ferrule | 0.2...4mm2 | |||||
| Insulation material | PA66 | |||||
Accessories:
| order No. | accessory name | model | photo |
|---|---|---|---|
| 838190 | end cover | BNS1 | ![]() |
| 838191 | end bracket | RFC | ![]() |
| 838192 | marking clamp | RTM9 | ![]() |
| 838322 | 6 cross-connection 2 pole | NCQ2-6 | ![]() |
| 838323 | 6 cross-connection 3 pole | NCQ3-6 | ![]() |
| 838324 | 6 cross-connection 4 pole | NCQ4-6 | ![]() |
| 838330 | 6 cross-connection 10 pole | NCQ10-6 | ![]() |
| 851903 | 6 marking tag blank | TM9.5/8 | ![]() |
| 851913 | 6 marking tag horizontal | TM9.5/8H | ![]() |
| 851923 | 6 marking tag vertical | TM9.5/8V | ![]() |
| 828330 | protection cover 6 | RNC6-1 | ![]() |
| 828331 | protection cover 6-1C | RNC6-1C | ![]() |