Wisdom Achieves Dreams, Reliability Determines the Future
Terninal block RCT16 NT
RCT16 NT
838050
40
Reliance blue





| Basic data | Technical data | |||||
| Dimensions | Color | Reliance blue | ||||
| Length/Width/Height()mm* | 57/12/(55/62.5) | Length | 57mm | |||
| Stripping length(mm)/Clamping screw/Tightening torque▲ | 12/M4/1.5-1.8 | Width | 12mm | |||
| Rated data | Height | 55mm/62.5mm | ||||
| Rated voltage/current/cross-section | 1000V/76A/6mm2 | Rated voltage | 1000V | |||
| Rated impulse voltage/Pollution severity | 9.8kV/3 | Rated current | 76A | |||
| Max. current for cross connection | 76A | Rated cross-section | 16mm2 | |||
| Clampable conductors(mm2) | Rated impulse voltage | 9.8kV | ||||
| Solid | 1.5………25 | Carried standard | IEC 60947-7-1 | |||
| Stranded | 1.5………16 | Min. tightening torque | 0.6Nm | |||
| Stranded with ferrule | 1.5………16 | Max. tightening torque | 0.8Nm | |||
| Max. cross-section with insertion bridge(solid/stranded) | 1.5/25 | Solid | 1.5…25mm2 | |||
| Stranded | 1.5…16mm2 | |||||
| Stranded with ferrule | 1.5…16mm2 | |||||
| Insulation material | PA66 | |||||
Accessories:
| order No. | accessory name | model | photo |
|---|---|---|---|
| 838190 | end cover | BNS1 | ![]() |
| 838191 | end bracket | RFC | ![]() |
| 838192 | marking clamp | RTM9 | ![]() |
| 838342 | cross-connection NCQ2-16 | cross-connection NCQ2-16 | ![]() |
| 838343 | cross-connection NCQ3-16 | cross-connection NCQ3-16 | ![]() |
| 838344 | cross-connection NCQ4-16 | cross-connection NCQ4-16 | ![]() |
| 838350 | cross-connection NCQ10-16 | cross-connection NCQ10-16 | ![]() |
| 851905 | marking tag blank TM9.5/12 WH | marking tag blank TM9.5/12 WH | ![]() |
| 851915 | marking tag horizontal TM9.5/12H WH | marking tag horizontal TM9.5/12H WH | ![]() |
| 851925 | marking tag vertical TM9.5/12V WH | marking tag vertical TM9.5/12V WH | ![]() |
| 828350 | protection cover RNC16-1 | protection cover RNC16-1 | ![]() |