Wisdom Achieves Dreams, Reliability Determines the Future
MJ1 BK
MJ1 BK
834002
20
BLACK
Basic data: | Technical data: | |||||
With/Length/Height()mm*mm | 58/26/(57.5/65) | color | Black | |||
width | 58 | |||||
Stripping length(mm)/Clamping screw/Tightening torque()mm*▲ | 12/M4/(1.5-1.8) | Length | 26 | |||
Rated data | Height | 57.5/65 | ||||
Rated Voltage/rated current/rated cross-section | 660V/120A/(50mm2/2.5mm2) | Rated voltage | ||||
Rated impulse voltage/Pollution severity | 6kV/3 | Rated current | ||||
Pressure screw size/Tightening torque(Nm) | M4/1.5-1.8 | Crimping copper | Φ6........Φ8 | |||
Center connecting component Imax | rated cross-section | |||||
Tightening wire size(mm2) | rated impolse voltage | |||||
mian wire(mm2) | 25.........50 | standard | ||||
vice wire(mm2) | 1.5.........6 | min Tightening torque | ||||
Multi- wire (with tubular tip) | maxTightening torque | |||||
largest wire cross-section using the side comb (single / multiple) | signle wire | |||||
multi- wire | ||||||
multi-wire(with tube pre-insulation tubular tip) | ||||||
Insulation Materials |